
Experiencing Construction
Introduction
• To introduce basic principles and procedures of construction process through real life project (experiential learning)
• To understand the sequence and coordination of construction at site
• To expose students to construction technology/methods responding to site context
• To allow student to demonstrate their understanding and knowledge of construction, material and technology
• To train students to produce manual sketches, drawings and detailing relating to EXISTING construction
![]() 55.jpg | ![]() 54.jpg | ![]() 53.jpg |
---|---|---|
![]() 52.jpg | ![]() 51.jpg | ![]() 50.jpg |
![]() 49.jpg | ![]() 48.jpg | ![]() 47.jpg |
![]() 46.jpg | ![]() 45.jpg | ![]() 44.jpg |
![]() 43.jpg | ![]() 42.jpg | ![]() 41.jpg |
![]() 40.jpg | ![]() 39.jpg | ![]() 38.jpg |
![]() 37.jpg | ![]() 36.jpg | ![]() 35.jpg |
![]() 34.jpg | ![]() 33.jpg | ![]() 32.jpg |
![]() 31.jpg | ![]() 30.jpg | ![]() 29.jpg |
![]() 28.jpg | ![]() 27.jpg | ![]() 26.jpg |
![]() 25.jpg | ![]() 24.jpg | ![]() 23.jpg |
![]() 22.jpg | ![]() 21.jpg | ![]() 20.jpg |
![]() 19.jpg | ![]() 18.jpg | ![]() 17.jpg |
![]() 16.jpg | ![]() 15.jpg | ![]() 14.jpg |
![]() 13.jpg | ![]() 12.jpg | ![]() 11.jpg |
![]() 10.jpg | ![]() 9.jpg | ![]() 8.jpg |
![]() 7.jpg | ![]() 6.jpg | ![]() 5.jpg |
![]() 4.jpg | ![]() 3.jpg | ![]() 2.jpg |
![]() 1.JPG |
My part is the site and safety and plant and machineries
Reflection
Trhough this assignment, I had learn how the building has to beconstruct from the foundation till completed the roof. It also given me the oppurtunity to go to the site and communicate with the worker there and understand more pratically how a building is actually construct.